Dividends
2012 Dividends
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| March 15 | March 19 | March 30 | $0.1250 | Ordinary Income |
| February 15 | February 17 | February 29 | $0.1250 | Ordinary Income |
back to top
2011 Dividends
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| December 28 | December 30 | January 13, 2012 | $0.3320 | Special |
| December 28 | December 30 | January 13, 2012 | $0.1250 | Ordinary Income |
| December 14 | December 16 | December 30 | $0.1250 | Ordinary Income |
| November 16 | November 18 | November 30 | $0.1250 | Ordinary Income |
| October 17 | October 19 | October 31 | $0.1250 | Ordinary Income |
| September 14 | September 16 | September 30 | $0.1250 | Ordinary Income |
| August 16 | August 18 | August 31 | $0.1250 | Ordinary Income |
| July 18 | July 20 | July 29 | $0.1250 | Ordinary Income |
| June 15 | June 17 | June 30 | $0.1250 | Ordinary Income |
| May 17 | May 19 | May 31 | $0.1250 | Ordinary Income |
| April 18 | April 20 | April 29 | $0.1250 | Ordinary Income |
| March 16 | March 18 | March 31 | $0.1150 | Ordinary Income |
| February 16 | February 18 | February 28 | $0.1150 | Ordinary Income |
back to top
2010 Dividends
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| December 29 | December 31 | January 18, 2011 | $0.1150 | Ordinary Income |
| December 15 | December 17 | December 31 | $0.1150 | Ordinary Income |
| November 17 | November 19 | November 30 | $0.1150 | Ordinary Income |
| October 18 | October 20 | October 29 | $0.1150 | Ordinary Income |
| September 15 | September 17 | September 30 | $0.1150 | Ordinary Income |
| August 16 | August 18 | August 31 | $0.1150 | Ordinary Income |
| July 19 | July 21 | July 30 | $0.1150 | Ordinary Income |
| June 16 | June 18 | June 30 | $0.1150 | Ordinary Income |
| May 17 | May 19 | May 28 | $0.1150 | Ordinary Income |
| April 19 | April 21 | April 30 | $0.1150 | Ordinary Income |
| March 17 | March 19 | March 31 | $0.1150 | Ordinary Income |
| February 16 | February 18 | February 26 | $0.1150 | Ordinary Income |
back to top
2009 Dividends
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| December 29 | December 31 | January 19, 2010 | $0.1150 | Ordinary Income |
| December 24 | December 29 | December 31 | $0.0650 | Special |
| December 16 | December 18 | December 31 | $0.1150 | Ordinary Income |
| November 18 | November 20 | November 30 | $0.1150 | Ordinary Income |
| October 19 | October 21 | October 30 | $0.1150 | Ordinary Income |
| September 16 | September 18 | September 30 | $0.1150 | Ordinary Income |
| August 17 | August 19 | August 31 | $0.1150 | Ordinary Income |
| July 20 | July 22 | July 31 | $0.1150 | Ordinary Income |
| June 17 | June 19 | June 30 | $0.1150 | Ordinary Income |
| May 18 | May 20 | May 29 | $0.1150 | Ordinary Income |
| April 15 | April 17 | April 30 | $0.1150 | Ordinary Income |
| March 16 | March 18 | March 31 | $0.1150 | Ordinary Income |
| February 11 | February 13 | February 27 | $0.1150 | Ordinary Income |
back to top
2008 Dividends
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| December 29 | December 31 | January 7, 2009 | $0.0960 | Long Term Capital Gains |
| December 29 | December 31 | January 16, 2009 | $0.1150 | Ordinary Income |
| December 15 | December 17 | December 31 | $0.1150 | Ordinary Income |
| November 17 | November 19 | November 28 | $0.1150 | Ordinary Income |
| October 14 | October 16 | October 31 | $0.1150 | Ordinary Income |
| September 15 | September 17 | September 30 | $0.1150 | Ordinary Income |
| August 13 | August 15 | August 29 | $0.1150 | Ordinary Income |
| July 14 | July 16 | July 31 | $0.1150 | Ordinary Income |
| June 16 | June 18 | June 30 | $0.1150 | Ordinary Income |
| May 14 | May 16 | May 30 | $0.1150 | Ordinary Income |
| April 14 | April 16 | April 30 | $0.1150 | Ordinary Income |
| March 12 | March 14 | March 31 | $0.1150 | Ordinary Income |
| February 13 | February 15 | February 29 | $0.1150 | Ordinary Income |
back to top
2007 Dividends
Subject to market conditions, the Fund intends to distribute subsequent regular monthly dividends of $0.11 per share.
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| December 27 | December 31 | January 15, 2008 | $0.1150 | Ordinary Income |
| December 27 | December 31 | January 3, 2008 | $0.1470 | Short Term Capital Gains |
| December 27 | December 31 | January 3, 2008 | $0.5650 | Long Term Capital Gains |
| December 12 | December 14 | December 31 | $0.1100 | Ordinary Income |
| November 14 | November 16 | November 30 | $0.1100 | Ordinary Income |
| October 15 | October 17 | October 31 | $0.1100 | Ordinary Income |
| September 12 | September 14 | September 28 | $0.1100 | Ordinary Income |
| August 13 | August 15 | August 31 | $0.1100 | Ordinary Income |
| July 11 | July 13 | July 31 | $0.1100 | Ordinary Income |
| June 13 | June 15 | June 29 | $0.1100 | Ordinary Income |
| May 14 | May 16 | May 31 | $0.1100 | Ordinary Income |
| April 11 | April 13 | April 30 | $0.1100 | Ordinary Income |
| March 14 | March 16 | March 30 | $0.1100 | Ordinary Income |
| February 14 | February 16 | February 28 | $0.1100 | Ordinary Income |
back to top
2006 Dividends
2006 Special Dividend Announcement
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| December 27 | December 29 | January 12, 2007 | $0.1100 | Ordinary Income |
| December 27 | December 29 | January 2, 2007 | $0.0549 | Long Term Capital Gains |
| December 13 | December 15 | December 29 | $0.1050 | Ordinary Income |
| November 13 | November 15 | November 30 | $0.1050 | Ordinary Income |
| October 11 | October 13 | October 31 | $0.1050 | Ordinary Income |
| September 13 | September 15 | September 29 | $0.1050 | Ordinary Income |
| August 14 | August 16 | August 31 | $0.1050 | Ordinary Income |
| July 12 | July 14 | July 31 | $0.1050 | Ordinary Income |
| June 13 | June 15 | June 30 | $0.1050 | Ordinary Income |
| May 11 | May 15 | May 31 | $0.1050 | Ordinary Income |
| April 11 | April 13 | April 28 | $0.1050 | Ordinary Income |
| March 13 | March 15 | March 31 | $0.1050 | Ordinary Income |
| February 13 | February 15 | February 28 | $0.1050 | Ordinary Income |
back to top
2005 Dividends
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| December 28 | December 30 | January 13, 2006 | $0.1050 | Ordinary Income |
| December 27 | December 29 | December 30 | $0.2550 | Special |
| December 13 | December 15 | December 30 | $0.1000 | Ordinary Income |
| November 10 | November 15 | November 30 | $0.1000 | Ordinary Income |
| October 12 | October 14 | October 31 | $0.1000 | Ordinary Income |
| September 13 | September 15 | September 30 | $0.1000 | Ordinary Income |
| August 11 | August 15 | August 31 | $0.1000 | Ordinary Income |
| July 13 | July 15 | July 29 | $0.1000 | Ordinary Income |
| June 13 | June 15 | June 30 | $0.1000 | Ordinary Income |
| May 11 | May 13 | May 31 | $0.1000 | Ordinary Income |
| April 13 | April 15 | April 29 | $0.1000 | Ordinary Income |
| March 11 | March 15 | March 31 | $0.1000 | Ordinary Income |
| February 11 | February 15 | February 28 | $0.1000 | Ordinary Income |
back to top
2004 Dividends
| Ex-Date | Record Date | Payable Date | Amount | Distribution Type |
|---|
| December 29 | December 31 | January 14, 2005 | $0.1000 | Ordinary Income |
| December 13 | December 15 | December 31 | $0.0967 | Ordinary Income |
| November 10 | November 15 | November 30 | $0.0967 | Ordinary Income |
| October 13 | October 15 | October 29 | $0.0967 | Ordinary Income |
| September 13 | September 15 | September 30 | $0.0967 | Ordinary Income |
| August 11 | August 13 | August 31 | $0.0967 | Ordinary Income |
| July 13 | July 15 | July 30 | $0.0967 | Ordinary Income |
| June 14 | June 15 | June 30 | $0.0967 | Ordinary Income |
| May 12 | May 14 | May 28 | $0.0967 | Ordinary Income |
| April 14 | April 16 | April 30 | $0.0967 | Ordinary Income |
back to top
Note: There can be no guarantee that dividends will be paid or that the rate will remain the same.